South Branch (Source DB2)
                
                    Welcome to the data viewing portal for CherryLand Banking's South Branch. Delve into the
                    comprehensive array of data stored within our database through the interactive tables below. Uncover
                    valuable insights, monitor patterns, and empower your decision-making with ease. Navigate the
                    financial landscape of CherryLand Banking's South Branch conveniently at your disposal.
                
                Clients
                
                    
                    
                        | Client ID | Name | Address | Email | DOB | 
                    
                    
                    
                                    | 1 | Sarah Johnson | 987 Cedar St | sarah@example.com | 1989-09-18 | 
                                    | 2 | David Lee | 741 Birch St | david@example.com | 1975-06-30 | 
                                    | 3 | Michelle White | 852 Walnut St | michelle@example.com | 1992-04-12 | 
                                    | 4 | Robert Taylor | 369 Pineapple St | robert@example.com | 1980-11-08 | 
                                    | 5 | Amanda Wilson | 258 Orange St | amanda@example.com | 1987-02-22 | 
                    
                
                View More
                Chequing_Account
                
                    
                    
                        | Account ID | Client ID | Balance | Status | Date Opened | 
                    
                    
                    
                                    | 1 | 3 | 10000256 | Active | 2024-04-03 | 
                                    | 2 | 5 | 400 | Active | 2024-04-05 | 
                                    | 3 | 5 | 8886 | Active | 2024-04-04 | 
                                    | 4 | 6 | 2767 | Active | 2024-04-09 | 
                    
                
                View More
                Savings_Account
                
                    
                    
                        | Account ID | Client ID | Balance | Interest Rate | Status | Date Opened | 
                    
                    
                    
                                    | 1 | 1 | 600 | 0.02 | Active | 2024-04-02 | 
                                    | 2 | 2 | 100 | 0.01 | Active | 2024-04-01 | 
                                    | 3 | 4 | 50 | 0.05 | Active | 2024-04-02 | 
                                    | 4 | 2 | 250 | 0.05 | Active | 2024-04-03 | 
                                    | 5 | 6 | 80256 | 0.02 | Active | 2024-04-01 | 
                    
                
                View More
                Savings_Transaction
                
                    
                    
                        | ID | Account ID | Trans Type | Amount | Timestamp | 
                    
                    
                    
                                    | 1 | 1 | wd | 75 | 2024-04-06 16:31:24 | 
                                    | 2 | 2 | wd | 150 | 2024-04-06 16:31:24 | 
                                    | 3 | 1 | dep | 500 | 2024-04-06 16:31:48 | 
                                    | 4 | 4 | dep | 150 | 2024-04-06 16:31:48 | 
                                    | 5 | 3 | dep | 50 | 2024-04-06 16:31:48 | 
                    
                
                View More
                Chequing_Transaction
                
                    
                    
                        | ID | Account ID | Trans Type | Amount | Timestamp | 
                    
                    
                    
                                    | 1 | 1 | wd | 150 | 2024-04-06 16:30:31 | 
                                    | 2 | 2 | dep | 150 | 2024-04-06 16:30:31 | 
                                    | 3 | 1 | dep | 500 | 2024-04-06 16:30:51 | 
                                    | 4 | 2 | wd | 150 | 2024-04-06 16:30:51 | 
                                    | 5 | 2 | wd | 20 | 2024-04-09 10:20:56 | 
                    
                
                View More